We want your experiences with our services to be positive from start to finish. And we want to know if we’re meeting this ambition by finding out how satisfied you are. Last year, the Regulator of Social Housing (RSH) set out a new set of tenant satisfaction measures (TSMs) designed to see how well landlords like us are doing at:
- Keeping properties in good repair
- Maintaining building safety
- Respectful and helpful engagement
- Effective handling of complaints
- Responsible neighbourhood management
So that’s why we now report each year on how we’re performing against each of these areas. For our 2024/2025 surveys, we’re working with The Leadership Factor (TLF), to carry out the surveys. TLF are a customer research agency specialising in customer experience, are members of the Market Research Society and are fully compliant with Data Protection Laws. We’re working with them so they can do what they’re best at, and we can keep focused on delivering our services.
Why are you carrying out this survey?
Who will contact me?
When and how will TLF contact me?
What will TLF ask me?
How long will the survey take?
Is my feedback confidential?
What information does Abri share with TLF about me?
Why haven’t I been contacted?
What if I don’t want to take part?
2023-2024 Tenant Satisfaction Measures
How big was the sample of customers?
Who was not surveyed?
How did we carry out the surveys?
Silva Homes
Tenant perception surveys – social rent
Measure | Description | Score |
---|---|---|
Measure TP01 | Description Overall satisfaction | Score 75.0% |
Measure TP02 | Description Satisfaction with repairs | Score 76.2% |
Measure TP03 | Description Satisfaction with time taken to complete most recent repair | Score 68.8% |
Measure TP04 | Description Satisfaction that the home is well maintained | Score 76.3% |
Measure TP05 | Description Satisfaction that the home is safe | Score 81.8% |
Measure TP06 | Description Satisfaction that Abri listens to tenant views and acts upon them | Score 63.6% |
Measure TP07 | Description Satisfaction that Abri keeps tenants informed about things that matter to them | Score 74.4% |
Measure TP08 | Description Agreement that Abri treats tenants fairly and with respect | Score 81.4% |
Measure TP09 | Description Satisfaction with Abri’s approach to handling complaints | Score 34.9% |
Measure TP10 | Description Satisfaction that Abri keeps communal areas clean and well maintained | Score 61.3% |
Measure TP11 | Description Satisfaction that Abri makes a positive contribution to neighbourhoods | Score 63.5% |
Measure TP12 | Description Satisfaction with Abri’s approach to handling anti-social behaviour | Score 57.3% |
Tenant perception surveys – shared ownership
Measure | Description | Score |
---|---|---|
Measure TP01 | Description Overall satisfaction | Score 62.7% |
Measure TP05 | Description Satisfaction that the home is safe | Score 79.7% |
Measure TP06 | Description Satisfaction that Abri listens to tenant views and acts upon them | Score 48.4& |
Measure TP07 | Description Satisfaction that Abri keeps tenants informed about things that matter to them | Score 72.2% |
Measure TP08 | Description Agreement that Abri treats tenants fairly and with respect | Score 74.0% |
Measure TP09 | Description Satisfaction with Abri approach to handling complaints | Score 36.2% |
Measure TP10 | Description Satisfaction that Abri keeps communal areas clean and well maintained | Score 56.6% |
Measure TP11 | Description Satisfaction that Abri makes a positive contribution to neighbourhoods | Score 49.5% |
Measure TP12 | Description Satisfaction with Abri’s approach to handling anti-social behaviour | Score 43.9% |
Management information - complaints (1)
Complaints (1) | Description | Score |
---|---|---|
Complaints (1) CH01 (1) Stage 1 LCRA | Description Complaints relative to the size of the landlord | Score 78.4 |
Complaints (1) CH01 (2) Stage 1 LCHO | Description Complaints relative to the size of the landlord | Score 44.2 |
Complaints (1) CH01 (3) Stage 2 LCRA | Description Complaints relative to the size of the landlord | Score 20.9 |
Complaints (1) CH01 (4) Stage 2 LCHO | Description Complaints relative to the size of the landlord | Score 13.7 |
Management information - complaints (2)
Complaints (2) | - | - |
---|---|---|
Complaints (2) CH02 (1) Stage 1 LRCA | - Complaints responded to within Complaint Handling Code timescales | - 62.2% |
Complaints (2) CH02 (2) Stage 1 LCHO | - Complaints responded to within Complaint Handling Code timescales | - 62.6% |
Complaints (2) CH02 (3) Stage 2 LCRA | - Complaints responded to within Complaint Handling Code timescales | - 33.4% |
Complaints (2) CH02 (4) Stage 2 LCHO | - Complaints responded to within Complaint Handling Code timescales | - 37.0% |
Management information - anti-social behaviour
Anti-Social Behaviour | - | - |
---|---|---|
Anti-Social Behaviour NM01 (1) | - Anti-social behaviour cases relative to the size of the landlord | - 57.8 |
Anti-Social Behaviour NM01 (2) | - Anti-social behaviour cases relative to the size of the landlord (involving hate incidents) | - 1.7 |
Management information - repairs
Repairs | - | - |
---|---|---|
Repairs RP01 | - Homes that do not meet the Decent Homes Standard | - 0% |
Repairs RP02 (1) | - Repairs completed within target timescale (non-emergency) | - 97.9% |
Repairs RP02 (2) | - Repairs completed within target timescale (emergency) | - 95.5% |
Management information - building safety
Building Safety | - | |
---|---|---|
Building Safety BS01 | - Gas safety checks | |
Building Safety BS02 | - Fire safety checks | |
Building Safety BS03 | - Asbestos safety checks | |
Building Safety BS04 | - Water safety checks | |
Building Safety BS05 | - Lift safety checks |